Antioch-1/11/13, Fri./Antioch High School #10 Austin Swenson, of Wauconda and #1 Robert Wynter, of Antioch battle for the ball during game play Friday night at Antioch High School. | Joe Shuman~For Sun-Times Media
Antioch-1/11/13, Fri./Antioch High School #4 Ricky Sidlowski, of Wauconda and #40 Timothy Palmer, of Antioch battle for possession. | Joe Shuman~For Sun-Times Media
Antioch-1/11/13, Fri./Antioch High School #10 Austin Swenson, of Wauconda vs. Antioch. | Joe Shuman~For Sun-Times Media
Antioch-1/11/13, Fri./Antioch High School #20 Tyler Innis, of Antioch looks to get a pass off vs. Wauconda. | Joe Shuman~For Sun-Times Media
Antioch-1/11/13, Fri./Antioch High School #40 Timothy Palmer, of Antioch with the hoop vs. Wauconda. | Joe Shuman~For Sun-Times Media
Antioch-1/11/13, Fri./Antioch High School Christian Norris, 16, of Antioch a Junior shows his support Friday night vs. Wauconda. | Joe Shuman~For Sun-Times Media
Antioch-1/11/13, Fri./Antioch High School #10 Austin Swenson, of Wauconda and #1 Robert Wynter, of Antioch battle for the ball during game play Friday night at Antioch High School. | Joe Shuman~For Sun-Times Media
Antioch-1/11/13, Fri./Antioch High School #4 Ricky Sidlowski, of Wauconda and #40 Timothy Palmer, of Antioch battle for possession. | Joe Shuman~For Sun-Times Media
Antioch-1/11/13, Fri./Antioch High School #10 Austin Swenson, of Wauconda vs. Antioch. | Joe Shuman~For Sun-Times Media
Antioch-1/11/13, Fri./Antioch High School #20 Tyler Innis, of Antioch looks to get a pass off vs. Wauconda. | Joe Shuman~For Sun-Times Media
Antioch-1/11/13, Fri./Antioch High School #40 Timothy Palmer, of Antioch with the hoop vs. Wauconda. | Joe Shuman~For Sun-Times Media
Antioch-1/11/13, Fri./Antioch High School Christian Norris, 16, of Antioch a Junior shows his support Friday night vs. Wauconda. | Joe Shuman~For Sun-Times Media
Wauconda held Antioch to eight second-half points and rolled to a 47-21 victory on the road Friday in a North Suburban Conference Prairie Division boys basketball game. The Bulldogs are 4-2 in the division and 10-7 overall while Antioch is winless in six division games …