Lake Villa Saturday, 2/16/13 Lakes' Justin Bergeron (11) during the first quarter of Saturday evening's game against Deerfield. | Brian O'Mahoney~for Sun-Times Media ORG XMIT: 01100856A
Lake Villa Saturday, 2/16/13 Deerfield's Michael Alfieri (33) during the third quarter of Saturday evening's game at Lakes. | Brian O'Mahoney~for Sun-Times Media ORG XMIT: 01100856A
Deerfield's Michael Alfieri (left) comes down with a rebound in front of Lakes' Troy Swindle during a game Feb. 16. | Brian O'Mahoney~for Sun-Times Media
Lake Villa Saturday, 2/16/13 Lakes' Jake Kohler (23) puts up a shot during the first quarter of Saturday evening's game against Deerfield. | Brian O'Mahoney~for Sun-Times Media ORG XMIT: 01100856A
Lake Villa Saturday, 2/16/13 Lakes' Direll Clark (30) comes up with a steal during the first quarter of Saturday evening's game against Deerfield. | Brian O'Mahoney~for Sun-Times Media ORG XMIT: 01100856A
Lake Villa Saturday, 2/16/13 Lakes' Andrew Spencer (10) puts up a shot during the second quarter of Saturday evening's game against Deerfield. | Brian O'Mahoney~for Sun-Times Media ORG XMIT: 01100856A
Lake Villa Saturday, 2/16/13 Lakes' Troy Swindle (22) drives past Deerfield's Patrick Burns (20) during the first quarter of Saturday evening's game. | Brian O'Mahoney~for Sun-Times Media ORG XMIT: 01100856A
Lake Villa Saturday, 2/16/13 Lakes' Jake Kohler (23) puts up a shot over Deerfield's Gregory Dikopf (10) during the second quarter of Saturday evening's game. | Brian O'Mahoney~for Sun-Times Media ORG XMIT: 01100856A
Lake Villa Saturday, 2/16/13 Deerfield's Eric Porter (3) passes off in front of Lakes' Andrew Spencer (10) during the third quarter of Saturday evening's game. | Brian O'Mahoney~for Sun-Times Media ORG XMIT: 01100856A
Lake Villa Saturday, 2/16/13 Deerfield's Samuel Kuznetsky (23) tries to get past Lakes' Troy Swindle (22) during the third quarter of Saturday evening's game. | Brian O'Mahoney~for Sun-Times Media ORG XMIT: 01100856A
Year 7 of boys basketball at Lakes High School in Lake Villa is already one for the record books. And the Eagles aren’t done yet. Saturday’s 58-56 victory over pesky Deerfield gave Lakes a second-record 21st victory on the season (21-6) overall, and there’s still …